Bus Routes

learning together
The Early Years
Years 1-2
Years 3-6
Years 7-11
Sixth Form
Outside The Class
Governors
Staff
Bus Routes

The school runs two buses from the direction of Preston and one from the direction of Blackpool. These services are operated by Coastal Coaches of Warton.

Preston Route S4

Stop Location AM PM Cost per day
1 New Longton (Village Pharmacy) 7:35 17:00 £5.11
2 Penwortham Library 7:50 16:50 £4.95
3 Clifton 8:03 16:37 £3.70
4 Newton 8:07 16:33 £3.43
5 Kirkham 8:15 16:25 £3.12
6 Wrea Green 8:20 16:20 £2.66
7 Moss Side 8:25 16:15 £2.37
8 KEQMS 8:40 16:00  

Preston Route 61

Stop Location AM PM Cost per day
1 Preston Town Hall 7:45 16:55 £4.77
2 Withy Trees 7:50 16:50 £4.77
3 Harris Instute 7:52 16:48 £4.77
4 Black Bull Lane 7:55 16:45 £4.77
5 Parklands Drive 8:00 16:40 £4.77
6 Ingol 8:05 16:35 £4.77
7 Pedders Lane 8:12 16:28 £4.15
8 Lea Police Station 8:14 16:26 £3.97
9 Lea Post Office 8:15 16:25 £3.97
10 Warton 8:25 16:15 £2.51
11 KEQMS 8:40 16:00  

Blackpool Route 635

Stop Location AM PM Cost per day
1 Crescent Road East, Cleveleys (Ingham's) 7:50 16:50 £3.78
2 Norbreck Castle Hotel 7:55 16:45 £3.57
3 Castle Casino, Queens Promenade 7:58 16:42 £3.36
4 Church St (John Budd & Co) to 8:08 16:32 £3.26
5 Park Road 8:10 16:30 £3.15
6 Pelham Mount, Park Road 8:12 16:28 £3.05
7 Vicarage Lane (Evans Halshaw Ford Dealer) 8:18 16:22 £2.94
8 Highfield Road (Highfield Pub) 8:23 16:17 £2.84
9 Lytham Road (Highbury House) 8:28 16:12 £2.63
10 South Shore Hospital then via 8:30 16:10 £2.52
11 Clifton Drive to KEQMS 8:40 16:00  

Contract tickets are sold half-termly and rebates are available for absences (caused by illness) of a week's duration or longer.
Please contact Mrs Tiplady (01253 784104) (admissions@keqms.co.uk) for further details.